The Q2 rankings have been released, and there has been a change at the top, with Glasgow Roller Derby leapfrogging Auld Reekie Roller Girls into the number 1 position.
Belfast, Croydon, Nottingham, Liverpool and Halifax all make their first appearance in the rankings.
**NOTE: These rankings are the positions as of April 1, 2015, and the UKRDA apologises for the delay in the release of the information.**
Rank | Team | Rating | Diff |
---|---|---|---|
1 | Glasgow Roller Derby | 739.4 | +12 |
2 | Auld Reekie Roller Girls | 720.7 | -11.0 |
3 | Tiger Bay Brawlers | 718.9 | +3.1 |
4 | Middlesborough Milk Rollers | 683.4 | +11.0 |
5 | Rainy City Roller Girls | 667.5 | -13.6 |
6 | Leeds Roller Dolls | 665.7 | -4.9 |
7 | Nottingham Hellfire Harlots | 660.0 | +40.3 |
8 | Royal Windsor Roller Girls | 658.7 | +15.5 |
9 | Newcastle Roller Girls | 654.8 | +31.3 |
10 | Central City Rollergirls | 653.8 | -1.5 |
11 | Hot Wheel Roller Derby | 644.8 | -17.7 |
12 | London Rockin’ Rollers | 627.7 | +5.5 |
13 | Brighton Rockers Roller Deby | 625.7 | -17.9 |
14 | Belfast Roller Derby | 617.9 | Initial |
15 | Cambridge Rollerbillies | 611.7 | +1.9 |
16 | Swansea City Roller Derby | 610.8 | +32.9 |
17 | Plymouth City Roller Girls | 607.6 | 0.0 |
18 | Croydon Roller Derby | 600.4 | Initial |
19 | Manchester Roller Derby | 593.4 | +9.0 |
20 | Portsmouth Roller Wenches | 592.5 | -18.7 |
21 | Bristol Roller Derby | 589.9 | +18.7 |
22 | Birmingham Blitz Dames | 587.8 | -13.4 |
23 | Hereford Roller Girls | 582.0 | -42.6 |
24 | Sheffield Steel Rollergirls | 580.7 | -6.7 |
25 | Lincolnshire Bombers | 576.9 | 0.0 |
26 | Seaside Siren Roller Girls | 575.9 | -17.5 |
27 | Nottingham Roller Girls | 575.3 | Initial |
28 | Reaper Roller Girls | 565.7 | 0.0 |
29 | Oxford Roller Derby | 564.9 | +0.9 |
30 | Kent Roller Girls | 563.3 | -1.8 |
31 | Dundee Roller Girls | 562.7 | +40.3 |
32 | Big Bucks High Rollers | 561.5 | 0.0 |
33 | Hulls Angels Roller Dames | 560.9 | -29.6 |
34 | Dolly Rockit Rollers | 560.7 | +1.7 |
35 | Liverpool Roller Birds | 552.1 | Initial |
36 | Wirral Whipiteres Roller Derby | 551.7 | 0.0 |
37 | Severn Roller Torrent | 550.7 | 0.0 |
38 | Haunted City Rollers | 544.7 | 0.0 |
39 | Fierce Valley Roller Derby | 538.2 | 0.0 |
40 | Milton Keynes Roller Derby | 535.9 | -0.8 |
41 | Granite City Roller Girls | 535.2 | -33.6 |
42 | Halifax Bruising Banditas | 521.7 | Initial |
43 | Rebellion Roller Derby | 510.3 | -10.8 |
44 | The Norfolk Brawds | 481.6 | +8.5 |
45 | Eastbourne Roller Derby | 440.6 | 0.0 |
Note: these rankings are based on paperwork submitted by March 31st. If any games were played before this date but the paperwork was not received and verified by UKRDA, then those games would not contribute to these rankings.
You can also view past rankings posts using the rankings tag.